agenda.cleburne.net - /Docs/
[To Parent Directory]
6/6/2014 9:12 AM 6496240 BaseMapDimensionsAreaOneAerial.png
6/6/2014 9:10 AM 171598 BaseMapDimensionsAreaOneNoAerial.png
6/6/2014 9:58 AM 6400768 BaseMapDimensionsAreaTwoAerial.png
6/6/2014 10:01 AM 174458 BaseMapDimensionsAreaTwoNoAerial.png
6/2/2014 4:34 PM 466870 BaseMapLarge.pdf
6/6/2014 11:40 AM 239244 BaseMapOwnershipAreaOneNoAerial.png
6/6/2014 11:50 AM 210288 BaseMapOwnershipAreaTwoNoAerial.png
6/2/2014 4:36 PM 313386 BaseMapSmall.pdf
6/2/2014 12:13 PM 248975700 CityLimitsDevAgree.pdf
6/5/2014 11:52 AM 4041275 CommOverlay.pdf
12/8/2014 3:34 PM 72830350 EconDevLakeArea.jpg
12/8/2014 10:18 AM 49320208 EconDevLakeArea.png
12/8/2014 4:56 PM 115248309 EconDevNolRivKilpat.jpg
12/5/2014 4:29 PM 76492793 EconDevNolRivKilpat.png
12/8/2014 2:48 PM 93209457 EconDevWestBypass.jpg
12/8/2014 10:30 AM 65666162 EconDevWestBypass.png
8/22/2014 10:24 AM 41318389 IndustrialParkLandUse_8.5x11.pdf
8/25/2014 10:55 AM 118138033 IndustrialParkOwnership_36x48.png
8/22/2014 10:02 AM 34087458 IndustrialParkZoning_8.5x11.pdf
1/18/2019 11:24 AM <dir> Land Maps and Contact Information
6/2/2014 1:50 PM 135819485 Utilities.pdf
6/6/2014 10:38 AM 6546125 UtilitiesWithNaturalGasLines.png
6/2/2014 5:00 PM 355182651 Zoning.pdf